
This was a difficult season due to a number of factors, 1 being that the management for one reason or another was unable to field the same team in sucsession. The weather played it's part again causing fixture congestion towards the end of the season. The guys stuck to it with a number of players leaving and some new faces coming in to the side, noticiable a number of the U18's getting an opportunity to play in a higher league and standard. We finished a respectable mid table in the end and hope to build on this for the coming season.
| Jul 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 28 | 19:00 | H | Bridgwater Sports |
Friendly- |
1 | 1 | Draw | 0 | Report |
| Thu 30 | 19:45 | A | Bridgwater |
Friendly- |
4 | 5 | Lost | 0 | Report |
| Aug 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | H | Creech St Michael |
Friendly- |
2 | 3 | Lost | 0 | Report |
| Sat 15 | 15:00 | A | Stockwood Green | League | 0 | 3 | Lost | 0 | Report |
| Wed 19 | 19:30 | H | Iiminster Town | League | 1 | 1 | Draw | 45 | Report |
| Sat 22 | 15:00 | H | Burnham United | League | 2 | 1 | Won | 50 | Report |
| Wed 26 | 15:00 | A | Larkhall Athlectic Reserves | League | 1 | 3 | Lost | 0 | Report |
| Sat 29 | 15:00 | A | Nailsea Town | League | 0 | 1 | Lost | 0 | Report |
| Sep 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | 15:00 | H | Worle | League | 6 | 0 | Won | 0 | Report |
| Sat 05 | 15:00 | H | Fry Club | League | 1 | 0 | Won | 0 | Report |
| Wed 09 | 15:00 | H | Nailsea Town | League | 1 | 0 | Won | 0 | Report |
| Sat 19 | 15:00 | H | Portishead Town Reserves | League | 1 | 2 | Lost | 35 | Report |
| Sat 26 | 15:00 | A | Nailsea United Reserves | League | 3 | 1 | Won | 0 | Report |
| Wed 30 | 15:00 | A | Bishop Sutton Reserves | League | 1 | 4 | Lost | 0 | Report |
| Oct 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Odd Down Reserves | League | 0 | 1 | Lost | 0 | Report |
| Sat 10 | A | Langford Rovers 2000 | League | 4 | 2 | Won | 0 | Report | |
| Wed 14 | 19:30 | H | Shirehampton |
ERREA PR- EMIER/FIRST DIVISION CUP |
1 | 2 | Lost | 0 | Report |
| Sat 17 | 15:00 | H | Keynsham Town Reserves | League | 2 | 2 | Draw | 0 | Report |
| Sat 31 | 15:00 | A | Cleeve West Town | League | 2 | 2 | Draw | 0 | Report |
| Nov 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 14:00 | H | Keynsham Town Reserves | Cup | 4 | 2 | Won | 0 | Report |
| Dec 2009 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | 15:00 | H | Purnell Sports | Cup | 0 | 3 | Lost | 0 | Report |
| Sat 12 | 15:00 | A | Saltford | League | 1 | 2 | Lost | 0 | Report |
| Jan 2010 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | 15:00 | H | Radstock Town Reserves | League | 1 | 1 | Draw | 0 | Report |
| Sat 23 | A | Portishead Town Reserves | League | 1 | 2 | Lost | 0 | Report | |
| Sat 30 | 15:00 | H | Odd Down Reserves | League | 2 | 5 | Lost | 0 | Report |
| Feb 2010 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | 14:30 | A | Fry Club | League | 1 | 1 | Draw | 0 | Report |
| Sat 13 | 14:30 | H | Nailsea United Reserves | League | 1 | 0 | Won | 20 | Report |
| Mar 2010 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | 15:00 | A | Radstock Town Reserves | League | 5 | 0 | Won | 20 | Report |
| Sat 06 | 15:00 | H | Stockwood Green | League | 0 | 5 | Lost | 0 | Report |
| Sat 13 | 15:00 | H | Cleeve West Town | League | 0 | 0 | Draw | 0 | Report |
| Wed 17 | 19:45 | H | Saltford | League | 2 | 1 | Won | 0 | Report |
| Sat 20 | 15:00 | H | Larkhall Athlectic Reserves | League | 0 | 2 | Lost | 0 | Report |
| Apr 2010 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 05 | 11:00 | A | Iiminster Town | League | 3 | 1 | Won | 0 | Report |
| Sat 10 | 15:00 | A | Clevdon United | League | 0 | 3 | Lost | 0 | Report |
| Sat 17 | 15:00 | A | Worle | League | 6 | 1 | Won | 0 | Report |
| Sat 24 | 15:00 | H | Clevdon United | League | 0 | 4 | Lost | 0 | Report |
| Wed 28 | 19:30 | H | Langford Rovers 2000 | League | 1 | 1 | Draw | 0 | Report |
| May 2010 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 11:00 | H | Bishop Sutton Reserves | League | 0 | 1 | Lost | 0 | Report |
| Tue 04 | 15:00 | A | Keynsham Town Reserves | League | 1 | 2 | Lost | 0 | Report |
| Sat 08 | A | Burnham United | League | 2 | 3 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Roy Winter | Asst Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Jordan Winter | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Sam Mullins | Defender | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Carl Gymer | Defender | 19 | 1 | 1 | 0 | 0 | 0 | 1 | - |
| 4 | Luigi Constanza | Defender | 17 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 5 | Tom Morgan | Midfield | 26 | 3 | 0 | 1 | 0 | 0 | 0 | - |
| 6 | Sam Lewis | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Dan Badman | Midfield | 21 | 0 | 0 | 5 | 2 | 0 | 0 | - |
| 8 | Aiden Wills | Midfield | 26 | 6 | 0 | 4 | 0 | 0 | 0 | - |
| 9 | Dave O'Hare | Midfield | 4 | 2 | 0 | 0 | 0 | 0 | 1 | - |
| 10 | William Edmunson | Midfield | 29 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| 11 | James Travella | Striker | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 12 | Ossian Gould | Striker | 12 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | Tom Hill | Midfield | 11 | 3 | 0 | 1 | 0 | 0 | 0 | - |
| 14 | Marcus Tretheway | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 15 | Sam Whitton | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | James Bisgrove | Striker | 7 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 18 | Ben Treloar | Midfield | 6 | 3 | 0 | 1 | 0 | 0 | 0 | - |
| 20 | Dan Linham | Defender | 7 | 2 | 0 | 0 | 0 | 0 | 1 | - |
| 21 | Hamish Malone | Midfield/Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | Dean Perry | Striker | 31 | 1 | 0 | 17 | 0 | 0 | 0 | - |
| 23 | Jon Cox | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | Connor Fitzgerald | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 25 | Ben Green | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | Scott Norton-Ashley | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | Tom Ansell | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 28 | Scott Prior | Defender / Midfielder | 7 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 29 | Dean Malone | Striker | 19 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 30 | Ollie Walby | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | Lee Begg | Defender | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 32 | Jack Warren | Midfield | 5 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 33 | Leigh Balton | Midfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 34 | Christopher Batley | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 35 | Steve Coppell | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 36 | Martin Pople | Midfield | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 37 | Harry Foster | Midfield/Striker | 10 | 5 | 0 | 2 | 0 | 0 | 0 | - |
| 38 | Dave Pople | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 39 | Jeremy Wickham | Midfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | Daryll Middleton | Defender | 13 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 41 | Lewis Lambert | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | Francis Rolli | Midfield | 18 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 43 | Rob Ashdown | Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 44 | Daniel Williams | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 45 | Gareth Clarke | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 46 | Sheikh - Steve Nijie | Striker | 12 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 47 | Tom Fry | Striker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 48 | Dave Pearse | Striker | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 49 | Ben Nugent | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 50 | Ben Amghar | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 51 | Dan Milner | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() | ![]() |
| H: 24°C L: 12°C |
H: 17°C L: 12°C |
H: 16°C L: 11°C |
H: 14°C L: 9°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 152935 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.